요약·해설과 원문, 전문 번역을 서로 분리했습니다. API 이름, symbol, source path는 원문 표기를 사용합니다.
1. 요약·해설
원문의 핵심 논리와 kernel programming 관점의 보충 설명입니다. 아래의 전문 번역과는 별도로 작성했습니다.
Fixed-supply capability flags
sysfs-class-usb_power_delivery:49-120첫 PDO인 1:fixed_supply는 mandatory vSafe5V object이며 dual-role, suspend, higher-capability, unconstrained-power, USB communication과 unchunked-message bit를 추가로 제공합니다.
Fixed-supply electrical fields
sysfs-class-usb_power_delivery:121-157Fixed supply는 voltage, source peak/maximum current, sink operational current와 Fast Role Swap 뒤 필요한 current level을 제공합니다.
Variable-supply voltage and current
sysfs-class-usb_power_delivery:158-190Variable PDO는 minimum·maximum voltage range와 그 범위에서 source가 공급하거나 sink가 요구하는 current를 제공합니다.
Battery-supply voltage and power
sysfs-class-usb_power_delivery:192-223Battery PDO는 minimum·maximum voltage와 source maximum allowable power 또는 sink operational power를 제공합니다.
SPR programmable power supply
sysfs-class-usb_power_delivery:225-256SPR PPS APDO는 programmable voltage range, maximum current와 request 시 rated output power를 초과할 수 있는지 나타내는 power-limited bit를 제공합니다.
2. 영어 원문 전체
번역 기준이 된 Linux v6.18.37 원문입니다. 줄 번호는 이 버전의 파일 좌표입니다.
원문 전체 펼치기
What: /sys/class/usb_power_delivery
Date: May 2022
Contact: Heikki Krogerus <[email protected]>
Description:
Directory for USB Power Delivery devices.
What: /sys/class/usb_power_delivery/.../revision
Date: May 2022
Contact: Heikki Krogerus <[email protected]>
Description:
File showing the USB Power Delivery Specification Revision used
in communication.
What: /sys/class/usb_power_delivery/.../version
Date: May 2022
Contact: Heikki Krogerus <[email protected]>
Description:
This is an optional attribute file showing the version of the
specific revision of the USB Power Delivery Specification. In
most cases the specification version is not known and the file
is not available.
What: /sys/class/usb_power_delivery/.../source-capabilities
Date: May 2022
Contact: Heikki Krogerus <[email protected]>
Description:
The source capabilities message "Source_Capabilities" contains a
set of Power Data Objects (PDO), each representing a type of
power supply. The order of the PDO objects is defined in the USB
Power Delivery Specification. Each PDO - power supply - will
have its own device, and the PDO device name will start with the
object position number as the first character followed by the
power supply type name (":" as delimiter).
/sys/class/usb_power_delivery/.../source_capabilities/<position>:<type>
What: /sys/class/usb_power_delivery/.../sink-capabilities
Date: May 2022
Contact: Heikki Krogerus <[email protected]>
Description:
The sink capability message "Sink_Capabilities" contains a set
of Power Data Objects (PDO) just like with source capabilities,
but instead of describing the power capabilities, these objects
describe the power requirements.
The order of the objects in the sink capability message is the
same as with the source capabilities message.
Fixed Supplies
What: /sys/class/usb_power_delivery/.../<capability>/<position>:fixed_supply
Date: May 2022
Contact: Heikki Krogerus <[email protected]>
Description:
Devices containing the attributes (the bit fields) defined for
Fixed Supplies.
The device "1:fixed_supply" is special. USB Power Delivery
Specification dictates that the first PDO (at object position
1), and the only mandatory PDO, is always the vSafe5V Fixed
Supply Object. vSafe5V Object has additional fields defined for
it that the other Fixed Supply Objects do not have and that are
related to the USB capabilities rather than power capabilities.
What: /sys/class/usb_power_delivery/.../<capability>/1:fixed_supply/dual_role_power
Date: May 2022
Contact: Heikki Krogerus <[email protected]>
Description:
This file contains boolean value that tells does the device
support both source and sink power roles.
What: /sys/class/usb_power_delivery/.../source-capabilities/1:fixed_supply/usb_suspend_supported
Date: May 2022
Contact: Heikki Krogerus <[email protected]>
Description:
This file shows the value of the USB Suspend Supported bit in
vSafe5V Fixed Supply Object. If the bit is set then the device
will follow the USB 2.0 and USB 3.2 rules for suspend and
resume.
What: /sys/class/usb_power_delivery/.../sink-capabilities/1:fixed_supply/higher_capability
Date: February 2023
Contact: Saranya Gopal <[email protected]>
Description:
This file shows the value of the Higher capability bit in
vsafe5V Fixed Supply Object. If the bit is set, then the sink
needs more than vsafe5V(eg. 12 V) to provide full functionality.
Valid values: 0, 1
What: /sys/class/usb_power_delivery/.../<capability>/1:fixed_supply/unconstrained_power
Date: May 2022
Contact: Heikki Krogerus <[email protected]>
Description:
This file shows the value of the Unconstrained Power bit in
vSafe5V Fixed Supply Object. The bit is set when an external
source of power, powerful enough to power the entire system on
its own, is available for the device.
What: /sys/class/usb_power_delivery/.../<capability>/1:fixed_supply/usb_communication_capable
Date: May 2022
Contact: Heikki Krogerus <[email protected]>
Description:
This file shows the value of the USB Communication Capable bit in
vSafe5V Fixed Supply Object.
What: /sys/class/usb_power_delivery/.../<capability>/1:fixed_supply/dual_role_data
Date: May 2022
Contact: Heikki Krogerus <[email protected]>
Description:
This file shows the value of the Dual-Role Data bit in vSafe5V
Fixed Supply Object. Dual role data means ability act as both
USB host and USB device.
What: /sys/class/usb_power_delivery/.../<capability>/1:fixed_supply/unchunked_extended_messages_supported
Date: May 2022
Contact: Heikki Krogerus <[email protected]>
Description:
This file shows the value of the Unchunked Extended Messages
Supported bit in vSafe5V Fixed Supply Object.
What: /sys/class/usb_power_delivery/.../<capability>/<position>:fixed_supply/voltage
Date: May 2022
Contact: Heikki Krogerus <[email protected]>
Description:
The voltage the supply supports in millivolts.
What: /sys/class/usb_power_delivery/.../source-capabilities/<position>:fixed_supply/peak_current
Date: October 2023
Contact: Heikki Krogerus <[email protected]>
Description:
This file shows the value of the Fixed Power Source Peak Current
Capability field.
What: /sys/class/usb_power_delivery/.../source-capabilities/<position>:fixed_supply/maximum_current
Date: May 2022
Contact: Heikki Krogerus <[email protected]>
Description:
Maximum current of the fixed source supply in milliamperes.
What: /sys/class/usb_power_delivery/.../sink-capabilities/<position>:fixed_supply/operational_current
Date: May 2022
Contact: Heikki Krogerus <[email protected]>
Description:
Operational current of the sink in milliamperes.
What: /sys/class/usb_power_delivery/.../sink-capabilities/<position>:fixed_supply/fast_role_swap_current
Date: May 2022
Contact: Heikki Krogerus <[email protected]>
Description:
This file contains the value of the "Fast Role Swap USB Type-C
Current" field that tells the current level the sink requires
after a Fast Role Swap.
0 - Fast Swap not supported"
1 - Default USB Power"
2 - 1.5A@5V"
3 - 3.0A@5V"
Variable Supplies
What: /sys/class/usb_power_delivery/.../<capability>/<position>:variable_supply
Date: May 2022
Contact: Heikki Krogerus <[email protected]>
Description:
Variable Power Supply PDO.
What: /sys/class/usb_power_delivery/.../<capability>/<position>:variable_supply/maximum_voltage
Date: May 2022
Contact: Heikki Krogerus <[email protected]>
Description:
Maximum Voltage in millivolts.
What: /sys/class/usb_power_delivery/.../<capability>/<position>:variable_supply/minimum_voltage
Date: May 2022
Contact: Heikki Krogerus <[email protected]>
Description:
Minimum Voltage in millivolts.
What: /sys/class/usb_power_delivery/.../source-capabilities/<position>:variable_supply/maximum_current
Date: May 2022
Contact: Heikki Krogerus <[email protected]>
Description:
The maximum current in milliamperes that the source can supply
at the given Voltage range.
What: /sys/class/usb_power_delivery/.../sink-capabilities/<position>:variable_supply/operational_current
Date: May 2022
Contact: Heikki Krogerus <[email protected]>
Description:
The operational current in milliamperes that the sink requires
at the given Voltage range.
Battery Supplies
What: /sys/class/usb_power_delivery/.../<capability>/<position>:battery
Date: May 2022
Contact: Heikki Krogerus <[email protected]>
Description:
Battery PDO.
What: /sys/class/usb_power_delivery/.../<capability>/<position>:battery/maximum_voltage
Date: May 2022
Contact: Heikki Krogerus <[email protected]>
Description:
Maximum Voltage in millivolts.
What: /sys/class/usb_power_delivery/.../<capability>/<position>:battery/minimum_voltage
Date: May 2022
Contact: Heikki Krogerus <[email protected]>
Description:
Minimum Voltage in millivolts.
What: /sys/class/usb_power_delivery/.../source-capabilities/<position>:battery/maximum_power
Date: May 2022
Contact: Heikki Krogerus <[email protected]>
Description:
Maximum allowable Power in milliwatts.
What: /sys/class/usb_power_delivery/.../sink-capabilities/<position>:battery/operational_power
Date: May 2022
Contact: Heikki Krogerus <[email protected]>
Description:
The operational power that the sink requires at the given
voltage range.
Standard Power Range (SPR) Programmable Power Supplies
What: /sys/class/usb_power_delivery/.../<capability>/<position>:programmable_supply
Date: May 2022
Contact: Heikki Krogerus <[email protected]>
Description:
Programmable Power Supply (PPS) Augmented PDO (APDO).
What: /sys/class/usb_power_delivery/.../<capability>/<position>:programmable_supply/maximum_voltage
Date: May 2022
Contact: Heikki Krogerus <[email protected]>
Description:
Maximum Voltage in millivolts.
What: /sys/class/usb_power_delivery/.../<capability>/<position>:programmable_supply/minimum_voltage
Date: May 2022
Contact: Heikki Krogerus <[email protected]>
Description:
Minimum Voltage in millivolts.
What: /sys/class/usb_power_delivery/.../<capability>/<position>:programmable_supply/maximum_current
Date: May 2022
Contact: Heikki Krogerus <[email protected]>
Description:
Maximum Current in milliamperes.
What: /sys/class/usb_power_delivery/.../source-capabilities/<position>:programmable_supply/pps_power_limited
Date: May 2022
Contact: Heikki Krogerus <[email protected]>
Description:
The PPS Power Limited bit indicates whether or not the source
supply will exceed the rated output power if requested.
3. 한국어 전문 번역
영어 원문의 문단 순서와 의미를 유지한 전체 번역입니다. 코드, 함수명, symbol과 URL은 원문 표기를 유지합니다.
USB Power Delivery device class
1-6| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/class/usb_power_delivery |
| Date | 2022년 5월 |
| Contact | Heikki Krogerus <[email protected]> |
| Description | USB Power Delivery device를 위한 directory입니다. |
USB PD communication revision
7-13| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/class/usb_power_delivery/.../revision |
| Date | 2022년 5월 |
| Contact | Heikki Krogerus <[email protected]> |
| Description | Communication에 사용하는 USB Power Delivery Specification Revision을 표시하는 file입니다. |
USB PD specification version
14-22| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/class/usb_power_delivery/.../version |
| Date | 2022년 5월 |
| Contact | Heikki Krogerus <[email protected]> |
| Description | 특정 USB Power Delivery Specification revision의 version을 표시하는 optional attribute file입니다. 대부분 specification version을 알 수 없어 file을 사용할 수 없습니다. |
Source capability PDO devices
23-36| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/class/usb_power_delivery/.../source-capabilities |
| Date | 2022년 5월 |
| Contact | Heikki Krogerus <[email protected]> |
| Description | Source capability message "Source_Capabilities"는 각각 power supply type을 나타내는 Power Data Object(PDO) 집합을 담습니다. PDO object 순서는 USB Power Delivery Specification에 정의됩니다. 각 PDO, 즉 power supply에는 자체 device가 있으며 이름은 첫 character인 object position number, delimiter ":", power supply type name 순서입니다. |
/sys/class/usb_power_delivery/.../source_capabilities/<position>:<type>
Sink capability PDO devices
37-48| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/class/usb_power_delivery/.../sink-capabilities |
| Date | 2022년 5월 |
| Contact | Heikki Krogerus <[email protected]> |
| Description | Sink capability message "Sink_Capabilities"도 source capability와 마찬가지로 PDO 집합을 담지만 power capability 대신 power requirement를 설명합니다. Sink capability message의 object 순서는 source capability message와 같습니다. |
Source와 sink message의 ordered PDO가 position:type child device로 materialize됩니다.
같은 object ordering을 공유하지만 기술하는 방향이 다릅니다.
Fixed-supply PDO device
49-64Fixed Supply에 적용됩니다.
| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/class/usb_power_delivery/.../<capability>/<position>:fixed_supply |
| Date | 2022년 5월 |
| Contact | Heikki Krogerus <[email protected]> |
| Description | Fixed Supply에 정의된 attribute(bit field)를 담는 device입니다. "1:fixed_supply" device는 특별합니다. USB Power Delivery Specification에 따라 object position 1의 첫 PDO이자 유일한 mandatory PDO는 항상 vSafe5V Fixed Supply Object입니다. vSafe5V Object에는 다른 Fixed Supply Object에 없는 추가 field가 있으며 power capability가 아니라 USB capability와 관련됩니다. |
Fixed-supply dual-role power flag
65-71| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/class/usb_power_delivery/.../<capability>/1:fixed_supply/dual_role_power |
| Date | 2022년 5월 |
| Contact | Heikki Krogerus <[email protected]> |
| Description | Device가 source와 sink power role을 모두 지원하는지 알려 주는 boolean value를 담습니다. |
vSafe5V USB suspend support
72-80| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/class/usb_power_delivery/.../source-capabilities/1:fixed_supply/usb_suspend_supported |
| Date | 2022년 5월 |
| Contact | Heikki Krogerus <[email protected]> |
| Description | vSafe5V Fixed Supply Object의 USB Suspend Supported bit value를 표시합니다. Bit가 set이면 device가 suspend와 resume에 관한 USB 2.0 및 USB 3.2 rule을 따릅니다. |
vSafe5V higher-capability flag
81-89| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/class/usb_power_delivery/.../sink-capabilities/1:fixed_supply/higher_capability |
| Date | 2023년 2월 |
| Contact | Saranya Gopal <[email protected]> |
| Description | vSafe5V Fixed Supply Object의 Higher capability bit value를 표시합니다. Bit가 set이면 sink가 full functionality를 제공하기 위해 vSafe5V보다 높은 voltage, 예를 들어 12V를 필요로 합니다. |
| Valid values | 0, 1 |
vSafe5V unconstrained-power flag
90-98| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/class/usb_power_delivery/.../<capability>/1:fixed_supply/unconstrained_power |
| Date | 2022년 5월 |
| Contact | Heikki Krogerus <[email protected]> |
| Description | vSafe5V Fixed Supply Object의 Unconstrained Power bit value를 표시합니다. Device 자체만으로 전체 system에 power를 공급할 만큼 강력한 external power source를 사용할 수 있을 때 bit가 set됩니다. |
vSafe5V USB communication capability
99-105| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/class/usb_power_delivery/.../<capability>/1:fixed_supply/usb_communication_capable |
| Date | 2022년 5월 |
| Contact | Heikki Krogerus <[email protected]> |
| Description | vSafe5V Fixed Supply Object의 USB Communication Capable bit value를 표시합니다. |
vSafe5V dual-role data capability
106-113| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/class/usb_power_delivery/.../<capability>/1:fixed_supply/dual_role_data |
| Date | 2022년 5월 |
| Contact | Heikki Krogerus <[email protected]> |
| Description | vSafe5V Fixed Supply Object의 Dual-Role Data bit value를 표시합니다. Dual-role data는 USB host와 USB device 양쪽으로 동작할 수 있음을 뜻합니다. |
vSafe5V unchunked extended-message support
114-120| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/class/usb_power_delivery/.../<capability>/1:fixed_supply/unchunked_extended_messages_supported |
| Date | 2022년 5월 |
| Contact | Heikki Krogerus <[email protected]> |
| Description | vSafe5V Fixed Supply Object의 Unchunked Extended Messages Supported bit value를 표시합니다. |
Mandatory first PDO인 1:fixed_supply에 추가되는 USB-related bit입니다.
Fixed-supply voltage
121-126| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/class/usb_power_delivery/.../<capability>/<position>:fixed_supply/voltage |
| Date | 2022년 5월 |
| Contact | Heikki Krogerus <[email protected]> |
| Description | Supply가 지원하는 voltage입니다. |
| Unit | Millivolts |
Fixed-source peak-current capability
127-133| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/class/usb_power_delivery/.../source-capabilities/<position>:fixed_supply/peak_current |
| Date | 2023년 10월 |
| Contact | Heikki Krogerus <[email protected]> |
| Description | Fixed Power Source Peak Current Capability field value를 표시합니다. |
Fixed-source maximum current
134-139| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/class/usb_power_delivery/.../source-capabilities/<position>:fixed_supply/maximum_current |
| Date | 2022년 5월 |
| Contact | Heikki Krogerus <[email protected]> |
| Description | Fixed source supply의 maximum current입니다. |
| Unit | Milliamperes |
Fixed-sink operational current
140-145| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/class/usb_power_delivery/.../sink-capabilities/<position>:fixed_supply/operational_current |
| Date | 2022년 5월 |
| Contact | Heikki Krogerus <[email protected]> |
| Description | Sink의 operational current입니다. |
| Unit | Milliamperes |
Fast Role Swap sink current
146-157| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/class/usb_power_delivery/.../sink-capabilities/<position>:fixed_supply/fast_role_swap_current |
| Date | 2022년 5월 |
| Contact | Heikki Krogerus <[email protected]> |
| Description | "Fast Role Swap USB Type-C Current" field value이며 Fast Role Swap 뒤 sink가 요구하는 current level을 알려 줍니다. |
| Values | 0: Fast Swap 미지원, 1: Default USB Power, 2: 1.5A@5V, 3: 3.0A@5V |
Source와 sink 방향에 따라 current field가 달라집니다.
Encoded field가 FRS 직후 sink requirement를 나타냅니다.
Variable-supply PDO
158-165Variable Supply에 적용됩니다.
| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/class/usb_power_delivery/.../<capability>/<position>:variable_supply |
| Date | 2022년 5월 |
| Contact | Heikki Krogerus <[email protected]> |
| Description | Variable Power Supply PDO입니다. |
Variable-supply maximum voltage
166-171| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/class/usb_power_delivery/.../<capability>/<position>:variable_supply/maximum_voltage |
| Date | 2022년 5월 |
| Contact | Heikki Krogerus <[email protected]> |
| Description | Maximum voltage입니다. |
| Unit | Millivolts |
Variable-supply minimum voltage
172-177| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/class/usb_power_delivery/.../<capability>/<position>:variable_supply/minimum_voltage |
| Date | 2022년 5월 |
| Contact | Heikki Krogerus <[email protected]> |
| Description | Minimum voltage입니다. |
| Unit | Millivolts |
Variable-source maximum current
178-184| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/class/usb_power_delivery/.../source-capabilities/<position>:variable_supply/maximum_current |
| Date | 2022년 5월 |
| Contact | Heikki Krogerus <[email protected]> |
| Description | 주어진 voltage range에서 source가 공급할 수 있는 maximum current입니다. |
| Unit | Milliamperes |
Variable-sink operational current
185-190| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/class/usb_power_delivery/.../sink-capabilities/<position>:variable_supply/operational_current |
| Date | 2022년 5월 |
| Contact | Heikki Krogerus <[email protected]> |
| Description | 주어진 voltage range에서 sink가 요구하는 operational current입니다. |
| Unit | Milliamperes |
Voltage range는 공통이며 current field는 source와 sink 방향별입니다.
Battery-supply PDO
192-199Battery Supply에 적용됩니다.
| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/class/usb_power_delivery/.../<capability>/<position>:battery |
| Date | 2022년 5월 |
| Contact | Heikki Krogerus <[email protected]> |
| Description | Battery PDO입니다. |
Battery maximum voltage
200-205| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/class/usb_power_delivery/.../<capability>/<position>:battery/maximum_voltage |
| Date | 2022년 5월 |
| Contact | Heikki Krogerus <[email protected]> |
| Description | Maximum voltage입니다. |
| Unit | Millivolts |
Battery minimum voltage
206-211| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/class/usb_power_delivery/.../<capability>/<position>:battery/minimum_voltage |
| Date | 2022년 5월 |
| Contact | Heikki Krogerus <[email protected]> |
| Description | Minimum voltage입니다. |
| Unit | Millivolts |
Battery-source maximum power
212-217| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/class/usb_power_delivery/.../source-capabilities/<position>:battery/maximum_power |
| Date | 2022년 5월 |
| Contact | Heikki Krogerus <[email protected]> |
| Description | Maximum allowable power입니다. |
| Unit | Milliwatts |
Battery-sink operational power
218-223| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/class/usb_power_delivery/.../sink-capabilities/<position>:battery/operational_power |
| Date | 2022년 5월 |
| Contact | Heikki Krogerus <[email protected]> |
| Description | 주어진 voltage range에서 sink가 요구하는 operational power입니다. |
Battery PDO는 current 대신 power requirement를 사용합니다.
SPR PPS APDO
225-232Standard Power Range(SPR) Programmable Power Supply에 적용됩니다.
| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/class/usb_power_delivery/.../<capability>/<position>:programmable_supply |
| Date | 2022년 5월 |
| Contact | Heikki Krogerus <[email protected]> |
| Description | Programmable Power Supply(PPS) Augmented PDO(APDO)입니다. |
PPS maximum voltage
233-238| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/class/usb_power_delivery/.../<capability>/<position>:programmable_supply/maximum_voltage |
| Date | 2022년 5월 |
| Contact | Heikki Krogerus <[email protected]> |
| Description | Maximum voltage입니다. |
| Unit | Millivolts |
PPS minimum voltage
239-244| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/class/usb_power_delivery/.../<capability>/<position>:programmable_supply/minimum_voltage |
| Date | 2022년 5월 |
| Contact | Heikki Krogerus <[email protected]> |
| Description | Minimum voltage입니다. |
| Unit | Millivolts |
PPS maximum current
245-250| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/class/usb_power_delivery/.../<capability>/<position>:programmable_supply/maximum_current |
| Date | 2022년 5월 |
| Contact | Heikki Krogerus <[email protected]> |
| Description | Maximum current입니다. |
| Unit | Milliamperes |
PPS power-limited indication
251-256| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/class/usb_power_delivery/.../source-capabilities/<position>:programmable_supply/pps_power_limited |
| Date | 2022년 5월 |
| Contact | Heikki Krogerus <[email protected]> |
| Description | PPS Power Limited bit는 request를 받았을 때 source supply가 rated output power를 초과할지 여부를 나타냅니다. |
PPS APDO가 제공하는 programmable range와 source limit입니다.
USB PD class and capability hierarchy
sysfs-class-usb_power_delivery:1-48USB PD device는 communication revision·optional version과 source/sink capability PDO를 object position과 supply type별 child device로 노출합니다.