요약·해설과 원문, 전문 번역을 서로 분리했습니다. API 이름, symbol, source path는 원문 표기를 사용합니다.
1. 요약·해설
원문의 핵심 논리와 kernel programming 관점의 보충 설명입니다. 아래의 전문 번역과는 별도로 작성했습니다.
Overflow, firmware, VRD and DIMM state
sysfs-bus-platform-devices-ampere-smpro:178-277Overflow는 오래된 오류 유실 여부를, firmware 및 VRD·DIMM 항목은 내부 경고·고온·초기화 실패 정보를 16진수로 노출합니다.
Boot progress and socket power
sysfs-bus-platform-devices-ampere-smpro:278-325boot_progress는 단계·상태·단계별 정보를 조합하고 soc_power_limit은 120 W부터 socket TDP까지의 전력 제한을 설정합니다.
2. 영어 원문 전체
번역 기준이 된 Linux v6.18.37 원문입니다. 줄 번호는 이 버전의 파일 좌표입니다.
원문 전체 펼치기
What: /sys/bus/platform/devices/smpro-errmon.*/error_[core|mem|pcie|other]_[ce|ue]
KernelVersion: 6.1
Contact: Quan Nguyen <[email protected]>
Description:
(RO) Contains the 48-byte Ampere (Vendor-Specific) Error Record printed
in hex format according to the table below:
+--------+---------------+-------------+------------------------------------------------------------+
| Offset | Field | Size (byte) | Description |
+--------+---------------+-------------+------------------------------------------------------------+
| 00 | Error Type | 1 | See :ref:`the table below <smpro-error-types>` for details |
+--------+---------------+-------------+------------------------------------------------------------+
| 01 | Subtype | 1 | See :ref:`the table below <smpro-error-types>` for details |
+--------+---------------+-------------+------------------------------------------------------------+
| 02 | Instance | 2 | See :ref:`the table below <smpro-error-types>` for details |
+--------+---------------+-------------+------------------------------------------------------------+
| 04 | Error status | 4 | See ARM RAS specification for details |
+--------+---------------+-------------+------------------------------------------------------------+
| 08 | Error Address | 8 | See ARM RAS specification for details |
+--------+---------------+-------------+------------------------------------------------------------+
| 16 | Error Misc 0 | 8 | See ARM RAS specification for details |
+--------+---------------+-------------+------------------------------------------------------------+
| 24 | Error Misc 1 | 8 | See ARM RAS specification for details |
+--------+---------------+-------------+------------------------------------------------------------+
| 32 | Error Misc 2 | 8 | See ARM RAS specification for details |
+--------+---------------+-------------+------------------------------------------------------------+
| 40 | Error Misc 3 | 8 | See ARM RAS specification for details |
+--------+---------------+-------------+------------------------------------------------------------+
The table below defines the value of error types, their subtype, subcomponent and instance:
.. _smpro-error-types:
+-----------------+------------+----------+----------------+----------------------------------------+
| Error Group | Error Type | Sub type | Sub component | Instance |
+-----------------+------------+----------+----------------+----------------------------------------+
| CPM (core) | 0 | 0 | Snoop-Logic | CPM # |
+-----------------+------------+----------+----------------+----------------------------------------+
| CPM (core) | 0 | 2 | Armv8 Core 1 | CPM # |
+-----------------+------------+----------+----------------+----------------------------------------+
| MCU (mem) | 1 | 1 | ERR1 | MCU # \| SLOT << 11 |
+-----------------+------------+----------+----------------+----------------------------------------+
| MCU (mem) | 1 | 2 | ERR2 | MCU # \| SLOT << 11 |
+-----------------+------------+----------+----------------+----------------------------------------+
| MCU (mem) | 1 | 3 | ERR3 | MCU # |
+-----------------+------------+----------+----------------+----------------------------------------+
| MCU (mem) | 1 | 4 | ERR4 | MCU # |
+-----------------+------------+----------+----------------+----------------------------------------+
| MCU (mem) | 1 | 5 | ERR5 | MCU # |
+-----------------+------------+----------+----------------+----------------------------------------+
| MCU (mem) | 1 | 6 | ERR6 | MCU # |
+-----------------+------------+----------+----------------+----------------------------------------+
| MCU (mem) | 1 | 7 | Link Error | MCU # |
+-----------------+------------+----------+----------------+----------------------------------------+
| Mesh (other) | 2 | 0 | Cross Point | X \| (Y << 5) \| NS <<11 |
+-----------------+------------+----------+----------------+----------------------------------------+
| Mesh (other) | 2 | 1 | Home Node(IO) | X \| (Y << 5) \| NS <<11 |
+-----------------+------------+----------+----------------+----------------------------------------+
| Mesh (other) | 2 | 2 | Home Node(Mem) | X \| (Y << 5) \| NS <<11 \| device<<12 |
+-----------------+------------+----------+----------------+----------------------------------------+
| Mesh (other) | 2 | 4 | CCIX Node | X \| (Y << 5) \| NS <<11 |
+-----------------+------------+----------+----------------+----------------------------------------+
| 2P Link (other) | 3 | 0 | N/A | Altra 2P Link # |
+-----------------+------------+----------+----------------+----------------------------------------+
| GIC (other) | 5 | 0 | ERR0 | 0 |
+-----------------+------------+----------+----------------+----------------------------------------+
| GIC (other) | 5 | 1 | ERR1 | 0 |
+-----------------+------------+----------+----------------+----------------------------------------+
| GIC (other) | 5 | 2 | ERR2 | 0 |
+-----------------+------------+----------+----------------+----------------------------------------+
| GIC (other) | 5 | 3 | ERR3 | 0 |
+-----------------+------------+----------+----------------+----------------------------------------+
| GIC (other) | 5 | 4 | ERR4 | 0 |
+-----------------+------------+----------+----------------+----------------------------------------+
| GIC (other) | 5 | 5 | ERR5 | 0 |
+-----------------+------------+----------+----------------+----------------------------------------+
| GIC (other) | 5 | 6 | ERR6 | 0 |
+-----------------+------------+----------+----------------+----------------------------------------+
| GIC (other) | 5 | 7 | ERR7 | 0 |
+-----------------+------------+----------+----------------+----------------------------------------+
| GIC (other) | 5 | 8 | ERR8 | 0 |
+-----------------+------------+----------+----------------+----------------------------------------+
| GIC (other) | 5 | 9 | ERR9 | 0 |
+-----------------+------------+----------+----------------+----------------------------------------+
| GIC (other) | 5 | 10 | ERR10 | 0 |
+-----------------+------------+----------+----------------+----------------------------------------+
| GIC (other) | 5 | 11 | ERR11 | 0 |
+-----------------+------------+----------+----------------+----------------------------------------+
| GIC (other) | 5 | 12 | ERR12 | 0 |
+-----------------+------------+----------+----------------+----------------------------------------+
| GIC (other) | 5 | 13-21 | ERR13 | RC # + 1 |
+-----------------+------------+----------+----------------+----------------------------------------+
| SMMU (other) | 6 | TCU | 100 | RC # |
+-----------------+------------+----------+----------------+----------------------------------------+
| SMMU (other) | 6 | TBU0 | 0 | RC # |
+-----------------+------------+----------+----------------+----------------------------------------+
| SMMU (other) | 6 | TBU1 | 1 | RC # |
+-----------------+------------+----------+----------------+----------------------------------------+
| SMMU (other) | 6 | TBU2 | 2 | RC # |
+-----------------+------------+----------+----------------+----------------------------------------+
| SMMU (other) | 6 | TBU3 | 3 | RC # |
+-----------------+------------+----------+----------------+----------------------------------------+
| SMMU (other) | 6 | TBU4 | 4 | RC # |
+-----------------+------------+----------+----------------+----------------------------------------+
| SMMU (other) | 6 | TBU5 | 5 | RC # |
+-----------------+------------+----------+----------------+----------------------------------------+
| SMMU (other) | 6 | TBU6 | 6 | RC # |
+-----------------+------------+----------+----------------+----------------------------------------+
| SMMU (other) | 6 | TBU7 | 7 | RC # |
+-----------------+------------+----------+----------------+----------------------------------------+
| SMMU (other) | 6 | TBU8 | 8 | RC # |
+-----------------+------------+----------+----------------+----------------------------------------+
| SMMU (other) | 6 | TBU9 | 9 | RC # |
+-----------------+------------+----------+----------------+----------------------------------------+
| PCIe AER (pcie) | 7 | Root | 0 | RC # |
+-----------------+------------+----------+----------------+----------------------------------------+
| PCIe AER (pcie) | 7 | Device | 1 | RC # |
+-----------------+------------+----------+----------------+----------------------------------------+
| PCIe RC (pcie) | 8 | RCA HB | 0 | RC # |
+-----------------+------------+----------+----------------+----------------------------------------+
| PCIe RC (pcie) | 8 | RCB HB | 1 | RC # |
+-----------------+------------+----------+----------------+----------------------------------------+
| PCIe RC (pcie) | 8 | RASDP | 8 | RC # |
+-----------------+------------+----------+----------------+----------------------------------------+
| OCM (other) | 9 | ERR0 | 0 | 0 |
+-----------------+------------+----------+----------------+----------------------------------------+
| OCM (other) | 9 | ERR1 | 1 | 0 |
+-----------------+------------+----------+----------------+----------------------------------------+
| OCM (other) | 9 | ERR2 | 2 | 0 |
+-----------------+------------+----------+----------------+----------------------------------------+
| SMpro (other) | 10 | ERR0 | 0 | 0 |
+-----------------+------------+----------+----------------+----------------------------------------+
| SMpro (other) | 10 | ERR1 | 1 | 0 |
+-----------------+------------+----------+----------------+----------------------------------------+
| SMpro (other) | 10 | MPA_ERR | 2 | 0 |
+-----------------+------------+----------+----------------+----------------------------------------+
| PMpro (other) | 11 | ERR0 | 0 | 0 |
+-----------------+------------+----------+----------------+----------------------------------------+
| PMpro (other) | 11 | ERR1 | 1 | 0 |
+-----------------+------------+----------+----------------+----------------------------------------+
| PMpro (other) | 11 | MPA_ERR | 2 | 0 |
+-----------------+------------+----------+----------------+----------------------------------------+
Example::
# cat error_other_ue
880807001e004010401040101500000001004010401040100c0000000000000000000000000000000000000000000000
The detail of each sysfs entries is as below:
+-------------+---------------------------------------------------------+----------------------------------+
| Error | Sysfs entry | Description (when triggered) |
+-------------+---------------------------------------------------------+----------------------------------+
| Core's CE | /sys/bus/platform/devices/smpro-errmon.*/error_core_ce | Core has CE error |
+-------------+---------------------------------------------------------+----------------------------------+
| Core's UE | /sys/bus/platform/devices/smpro-errmon.*/error_core_ue | Core has UE error |
+-------------+---------------------------------------------------------+----------------------------------+
| Memory's CE | /sys/bus/platform/devices/smpro-errmon.*/error_mem_ce | Memory has CE error |
+-------------+---------------------------------------------------------+----------------------------------+
| Memory's UE | /sys/bus/platform/devices/smpro-errmon.*/error_mem_ue | Memory has UE error |
+-------------+---------------------------------------------------------+----------------------------------+
| PCIe's CE | /sys/bus/platform/devices/smpro-errmon.*/error_pcie_ce | any PCIe controller has CE error |
+-------------+---------------------------------------------------------+----------------------------------+
| PCIe's UE | /sys/bus/platform/devices/smpro-errmon.*/error_pcie_ue | any PCIe controller has UE error |
+-------------+---------------------------------------------------------+----------------------------------+
| Other's CE | /sys/bus/platform/devices/smpro-errmon.*/error_other_ce | any other CE error |
+-------------+---------------------------------------------------------+----------------------------------+
| Other's UE | /sys/bus/platform/devices/smpro-errmon.*/error_other_ue | any other UE error |
+-------------+---------------------------------------------------------+----------------------------------+
UE: Uncorrect-able Error
CE: Correct-able Error
For details, see section `3.3 Ampere (Vendor-Specific) Error Record Formats,
Altra Family RAS Supplement`.
What: /sys/bus/platform/devices/smpro-errmon.*/overflow_[core|mem|pcie|other]_[ce|ue]
KernelVersion: 6.1
Contact: Quan Nguyen <[email protected]>
Description:
(RO) Return the overflow status of each type HW error reported:
- 0 : No overflow
- 1 : There is an overflow and the oldest HW errors are dropped
The detail of each sysfs entries is as below:
+-------------+-----------------------------------------------------------+---------------------------------------+
| Overflow | Sysfs entry | Description |
+-------------+-----------------------------------------------------------+---------------------------------------+
| Core's CE | /sys/bus/platform/devices/smpro-errmon.*/overflow_core_ce | Core CE error overflow |
+-------------+-----------------------------------------------------------+---------------------------------------+
| Core's UE | /sys/bus/platform/devices/smpro-errmon.*/overflow_core_ue | Core UE error overflow |
+-------------+-----------------------------------------------------------+---------------------------------------+
| Memory's CE | /sys/bus/platform/devices/smpro-errmon.*/overflow_mem_ce | Memory CE error overflow |
+-------------+-----------------------------------------------------------+---------------------------------------+
| Memory's UE | /sys/bus/platform/devices/smpro-errmon.*/overflow_mem_ue | Memory UE error overflow |
+-------------+-----------------------------------------------------------+---------------------------------------+
| PCIe's CE | /sys/bus/platform/devices/smpro-errmon.*/overflow_pcie_ce | any PCIe controller CE error overflow |
+-------------+-----------------------------------------------------------+---------------------------------------+
| PCIe's UE | /sys/bus/platform/devices/smpro-errmon.*/overflow_pcie_ue | any PCIe controller UE error overflow |
+-------------+-----------------------------------------------------------+---------------------------------------+
| Other's CE | /sys/bus/platform/devices/smpro-errmon.*/overflow_other_ce| any other CE error overflow |
+-------------+-----------------------------------------------------------+---------------------------------------+
| Other's UE | /sys/bus/platform/devices/smpro-errmon.*/overflow_other_ue| other UE error overflow |
+-------------+-----------------------------------------------------------+---------------------------------------+
where:
- UE: Uncorrect-able Error
- CE: Correct-able Error
What: /sys/bus/platform/devices/smpro-errmon.*/[error|warn]_[smpro|pmpro]
KernelVersion: 6.1
Contact: Quan Nguyen <[email protected]>
Description:
(RO) Contains the internal firmware error/warning printed as hex format.
The detail of each sysfs entries is as below:
+---------------+------------------------------------------------------+--------------------------+
| Error | Sysfs entry | Description |
+---------------+------------------------------------------------------+--------------------------+
| SMpro error | /sys/bus/platform/devices/smpro-errmon.*/error_smpro | system has SMpro error |
+---------------+------------------------------------------------------+--------------------------+
| SMpro warning | /sys/bus/platform/devices/smpro-errmon.*/warn_smpro | system has SMpro warning |
+---------------+------------------------------------------------------+--------------------------+
| PMpro error | /sys/bus/platform/devices/smpro-errmon.*/error_pmpro | system has PMpro error |
+---------------+------------------------------------------------------+--------------------------+
| PMpro warning | /sys/bus/platform/devices/smpro-errmon.*/warn_pmpro | system has PMpro warning |
+---------------+------------------------------------------------------+--------------------------+
For details, see section `5.10 RAS Internal Error Register Definitions,
Altra Family Soc BMC Interface Specification`.
What: /sys/bus/platform/devices/smpro-errmon.*/event_[vrd_warn_fault|vrd_hot|dimm_hot|dimm_2x_refresh]
KernelVersion: 6.1 (event_[vrd_warn_fault|vrd_hot|dimm_hot]), 6.4 (event_dimm_2x_refresh)
Contact: Quan Nguyen <[email protected]>
Description:
(RO) Contains the detail information in case of VRD/DIMM warning/hot events
in hex format as below::
AAAA
where:
- ``AAAA``: The event detail information data
The detail of each sysfs entries is as below:
+---------------+---------------------------------------------------------------+---------------------+
| Event | Sysfs entry | Description |
+---------------+---------------------------------------------------------------+---------------------+
| VRD HOT | /sys/bus/platform/devices/smpro-errmon.*/event_vrd_hot | VRD Hot |
+---------------+---------------------------------------------------------------+---------------------+
| VR Warn/Fault | /sys/bus/platform/devices/smpro-errmon.*/event_vrd_warn_fault | VR Warning or Fault |
+---------------+---------------------------------------------------------------+---------------------+
| DIMM HOT | /sys/bus/platform/devices/smpro-errmon.*/event_dimm_hot | DIMM Hot |
+---------------+---------------------------------------------------------------+---------------------+
| DIMM 2X | /sys/bus/platform/devices/smpro-errmon.*/event_dimm_2x_refresh| DIMM 2x refresh rate|
| REFRESH RATE | | event in high temp |
+---------------+---------------------------------------------------------------+---------------------+
For more details, see section `5.7 GPI Status Registers and 5.9 Memory Error Register Definitions,
Altra Family Soc BMC Interface Specification`.
What: /sys/bus/platform/devices/smpro-errmon.*/event_dimm[0-15]_syndrome
KernelVersion: 6.4
Contact: Quan Nguyen <[email protected]>
Description:
(RO) The sysfs returns the 2-byte DIMM failure syndrome data for slot
0-15 if it failed to initialize.
For more details, see section `5.11 Boot Stage Register Definitions,
Altra Family Soc BMC Interface Specification`.
What: /sys/bus/platform/devices/smpro-misc.*/boot_progress
KernelVersion: 6.1
Contact: Quan Nguyen <[email protected]>
Description:
(RO) Contains the boot stages information in hex as format below::
AABBCCCCCCCC
where:
- ``AA`` : The boot stages
- 00: SMpro firmware booting
- 01: PMpro firmware booting
- 02: ATF BL1 firmware booting
- 03: DDR initialization
- 04: DDR training report status
- 05: ATF BL2 firmware booting
- 06: ATF BL31 firmware booting
- 07: ATF BL32 firmware booting
- 08: UEFI firmware booting
- 09: OS booting
- ``BB`` : Boot status
- 00: Not started
- 01: Started
- 02: Completed without error
- 03: Failed.
- ``CCCCCCCC``: Boot status information defined for each boot stages
For details, see section `5.11 Boot Stage Register Definitions`
and section `6. Processor Boot Progress Codes, Altra Family Soc BMC
Interface Specification`.
What: /sys/bus/platform/devices/smpro-misc*/soc_power_limit
KernelVersion: 6.1
Contact: Quan Nguyen <[email protected]>
Description:
(RW) Contains the desired SoC power limit in Watt.
Writes to this sysfs set the desired SoC power limit (W).
Reads from this register return the current SoC power limit (W).
The value ranges:
- Minimum: 120 W
- Maximum: Socket TDP power
3. 한국어 전문 번역
영어 원문의 문단 순서와 의미를 유지한 전체 번역입니다. 코드, 함수명, symbol과 URL은 원문 표기를 유지합니다.
Ampere 오류 레코드
1-177| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/bus/platform/devices/smpro-errmon.*/error_[core|mem|pcie|other]_[ce|ue] |
| Date | 원문에 명시되지 않음 |
| KernelVersion | 6.1 |
| Contact | Quan Nguyen <[email protected]> |
| Description | 읽기 전용(RO). 아래 표의 형식에 따라 48바이트 Ampere 공급업체 전용 오류 레코드를 16진수로 표시합니다. |
48바이트 오류 레코드에서 각 필드의 offset과 크기, 해석 기준을 구조화한 표입니다.
다음 표는 오류 유형의 값과 각 subtype, subcomponent, instance를 정의합니다.
오류 그룹별 type·subtype·subcomponent와 instance 계산식을 원문 순서대로 정리한 표입니다.
error_other_ue를 읽는 예는 다음과 같습니다.
# cat error_other_ue
880807001e004010401040101500000001004010401040100c0000000000000000000000000000000000000000000000
Core, memory, PCIe 및 기타 오류 그룹의 correctable·uncorrectable 오류 경로와 의미입니다.
UE는 Uncorrectable Error, CE는 Correctable Error를 뜻합니다. 자세한 내용은 Altra Family RAS Supplement의 '3.3 Ampere (Vendor-Specific) Error Record Formats' 절을 참조하십시오.
오류 FIFO overflow 상태
178-213| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/bus/platform/devices/smpro-errmon.*/overflow_[core|mem|pcie|other]_[ce|ue] |
| Date | 원문에 명시되지 않음 |
| KernelVersion | 6.1 |
| Contact | Quan Nguyen <[email protected]> |
| Description | 읽기 전용(RO). 보고된 각 하드웨어 오류 유형의 overflow 상태를 반환합니다. 0은 overflow가 없음을 뜻하고, 1은 overflow가 발생해 가장 오래된 하드웨어 오류가 폐기되었음을 뜻합니다. |
오류 그룹별 CE·UE FIFO overflow 상태를 제공하는 sysfs 경로입니다.
UE는 Uncorrectable Error, CE는 Correctable Error를 뜻합니다.
SMpro 및 PMpro firmware 오류
214-236| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/bus/platform/devices/smpro-errmon.*/[error|warn]_[smpro|pmpro] |
| Date | 원문에 명시되지 않음 |
| KernelVersion | 6.1 |
| Contact | Quan Nguyen <[email protected]> |
| Description | 읽기 전용(RO). 내부 firmware 오류 또는 경고를 16진수 형식으로 담습니다. |
System 내부 firmware의 error·warning 상태를 노출하는 네 sysfs 항목입니다.
자세한 내용은 Altra Family SoC BMC Interface Specification의 '5.10 RAS Internal Error Register Definitions' 절을 참조하십시오.
VRD 및 DIMM event
237-267| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/bus/platform/devices/smpro-errmon.*/event_[vrd_warn_fault|vrd_hot|dimm_hot|dimm_2x_refresh] |
| Date | 원문에 명시되지 않음 |
| KernelVersion | 6.1(event_[vrd_warn_fault|vrd_hot|dimm_hot]), 6.4(event_dimm_2x_refresh) |
| Contact | Quan Nguyen <[email protected]> |
| Description | 읽기 전용(RO). VRD 또는 DIMM 경고·고온 event가 발생했을 때 상세 정보를 AAAA 형식의 16진수로 담습니다. AAAA는 event 상세 정보 data입니다. |
AAAA
VRD 고온·경고·fault와 DIMM 고온·2배 refresh rate event 경로를 정리한 표입니다.
자세한 내용은 Altra Family SoC BMC Interface Specification의 '5.7 GPI Status Registers' 및 '5.9 Memory Error Register Definitions' 절을 참조하십시오.
DIMM 초기화 실패 syndrome
268-277| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/bus/platform/devices/smpro-errmon.*/event_dimm[0-15]_syndrome |
| Date | 원문에 명시되지 않음 |
| KernelVersion | 6.4 |
| Contact | Quan Nguyen <[email protected]> |
| Description | 읽기 전용(RO). Slot 0-15의 DIMM이 초기화에 실패하면 해당 slot의 2바이트 DIMM failure syndrome data를 반환합니다. 자세한 내용은 Altra Family SoC BMC Interface Specification의 '5.11 Boot Stage Register Definitions' 절을 참조하십시오. |
Processor 부트 진행 상태
278-314| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/bus/platform/devices/smpro-misc.*/boot_progress |
| Date | 원문에 명시되지 않음 |
| KernelVersion | 6.1 |
| Contact | Quan Nguyen <[email protected]> |
| Description | 읽기 전용(RO). 부트 단계 정보를 AABBCCCCCCCC 형식의 16진수로 담습니다. AA는 부트 단계, BB는 부트 상태, CCCCCCCC는 각 부트 단계에 정의된 부트 상태 정보입니다. |
AABBCCCCCCCC
| AA | 부트 단계 |
|---|---|
| 00 | SMpro firmware 부팅 |
| 01 | PMpro firmware 부팅 |
| 02 | ATF BL1 firmware 부팅 |
| 03 | DDR 초기화 |
| 04 | DDR training 보고 상태 |
| 05 | ATF BL2 firmware 부팅 |
| 06 | ATF BL31 firmware 부팅 |
| 07 | ATF BL32 firmware 부팅 |
| 08 | UEFI firmware 부팅 |
| 09 | OS 부팅 |
| BB | 부트 상태 |
|---|---|
| 00 | 시작되지 않음 |
| 01 | 시작됨 |
| 02 | 오류 없이 완료됨 |
| 03 | 실패 |
자세한 내용은 Altra Family SoC BMC Interface Specification의 '5.11 Boot Stage Register Definitions' 및 '6. Processor Boot Progress Codes' 절을 참조하십시오.
SoC 전력 제한
315-325| 항목 | 한국어 전문 번역 |
|---|---|
| What | /sys/bus/platform/devices/smpro-misc*/soc_power_limit |
| Date | 원문에 명시되지 않음 |
| KernelVersion | 6.1 |
| Contact | Quan Nguyen <[email protected]> |
| Description | 읽기·쓰기(RW). 원하는 SoC 전력 제한을 watt 단위로 담습니다. 이 sysfs에 쓰면 원하는 SoC 전력 제한(W)을 설정하고, 읽으면 현재 SoC 전력 제한(W)을 반환합니다. 최솟값은 120 W이고 최댓값은 socket TDP power입니다. |
Error record layout and classification
sysfs-bus-platform-devices-ampere-smpro:1-177오류 레코드는 고정 48바이트 layout이며 type·subtype·instance와 ARM RAS status·address·misc 필드를 함께 제공합니다.